| System | ||||
|---|---|---|---|---|
| Model Name | HPC FF 15/17/19 | |||
| Main Board | ||||
| CPU | Onboard Intel® Atom J1900 Quad core processor | |||
| Memory | 2 x 204-pin SO-DIMM Socket up to 8GB DDR3 SDRAM | |||
| Graphics | Integrated Intel® Gen7 Intel Graphics DX 11*, OGL3.2 Supports max. resolution 1920 x 1200 Support Dual Display | |||
| Network | 2 x Realtek RTL8111G‐CG 10/100/1000 base‐T fast Ethernet | |||
| Audio | Realtek ALC662 HD CODEC (w/audio amplifier) | |||
| Operating Systems | ||||
| OS |
Windows Embedded Professional 7 Windows Embedded Standard 7 Windows Embedded POSReady 7 Windows Embedded 8.1 Professional Windows Embedded 8.1 Industry Windows 10 IoT Enterprise 64 bit |
|||
| Indicator | ||||
| LED | power, HDD | |||
| Display | ||||
| LCD | 15″ | 17″ | 19″ | |
| Resolution | 1024 x 768 | 1280 x 1024 | 1280 x 1024 | |
| Brightness | 250nits (standard) 420nits (optional) | 250nits(standard) | 250nits(standard) | |
| Touch Screen |
Truly‐flat 5‐wire Resistive touch screen (Single touch) Truly‐ flat projected capacitive touch screen (Multi touch) |
|||
| Physical dimensions | ||||
| Weight | 4.5 kg | 5.2 kg | 6 kg | |
| Dimension | 284 (H) x 361 (W) x 72 (D) mm | 333 (H) x 402 (W) x 74 (D) mm | 369 (H) x 444 (W) x 76 (D) mm | |
| Front Bezel | Aluminum bezel black | |||
| Power Supply | ||||
| Power Supply | DC‐IN 12V (4‐pin ATX PWR con) | |||
| Storage | ||||
| HDD | 1 x 2.5″ SATA drive (7mm & 9.5mm) | |||
| External I/O Ports | ||||
| USB Ports |
2 x USB 2.0 2 x USB 3.0 |
|||
| Serial Ports | 3 x DB9 (RS232/422/485対応) | |||
| LAN | 2 x RJ-45 | |||
| PS/2 | 2 x PS/2 (Mouse and Keyboard) | |||
| Audio | 1 x line out, 1 x mic | |||
| VGA | 1 x DB15 | |||
| HDMI | 1 x HDMI | |||
| Environment | ||||
| EMC & Safety | CE, FCC, RoHS, IP65 | |||
| Temperature | operating : 0° ~40°C ; storage : -20° ~60°C | |||
| Humidity | 10% ~ 90% | |||