| Model Name | HBX-B00SL | ||
|---|---|---|---|
| Main Board | |||
| CPU | Intel® Celeron® Processor J1900 (2M Cache, up to 2.42 GHz) | ||
| Memory | 1 x DDR3L 1333MHz SDRAM, up to 4GB | ||
| Graphics | Intel Gen7 Graphics DX11 | ||
| Network | Realtek RTL8111G-CG, 10/100/1000 | ||
| Audio | AD audio | ||
| Power Input | DC 12V by 4-pin din connector | ||
| Operating System | |||
| OS |
Windows 7 embedded Windows 7 professional for embedded 32bit / 64bit Windows 8 embedded Windows 8 professional for embedded 32bit / 64bit Windows 10 professional for embedded 32bit / 64bit |
||
| Indicator | |||
| LED | Power (Red) HDD (Green) | ||
| Storage | |||
| HDD | 1 x 2.5″ SATA drive bay | ||
| Rear I/O Ports | |||
| USB Ports | 4 x USB 3.0 | ||
| Serial Ports | 3 x RS232 | ||
| LAN | 1 x RJ-45 | ||
| PS/2 | 2 x PS/2 | ||
| Audio | 1 x Line out, 1 x Mic in | ||
| VGA | 1 x DB-15 | ||
| Physical dimensions | |||
| Weight | 1.9 Kg | ||
| Dimension | 264 (W) x 47 (H) x 192 (D) mm | ||
| Environment | |||
| Temperature | Operating : 0° ~40°C;Storage : -20° ~80°C | ||
| Humidity | 0% ~ 95% | ||
| Model Name | MOS-E3TMB | ||
| Physical dimensions | |||
|---|---|---|---|
| Weight | Approximate,8Kg (case only), 18.8kg (system) | ||
| Dimension | 311 (W) x 300 (H) x 323 (D) mm | ||
| Environment | |||
| EMC & Safety | ROHS, CE, FCC | ||
| Temperature | Operating: 0° ~40°C ; Storage: -20° ~60°C | ||
| Humidity | 10% ~ 90% | ||
| System 1&2 | |||
| MB Form Factor | Mini-ITX 17X17 cm | ||
| CPU | Option: Intel Atom D2550 Dual Core 1.86GHz Processor Option: IntelR CeleronR Processor J1900 (2M Cache, up to 2.42 GHz) | ||
| Memory | 1 x 204 Pin DIMM DDR3 SDRAM, up to 4GB | ||
| Chipset | Intel NM10 | ||
| Graphics | Intel PowerVR SGX545 | ||
| Network | Realtek RTL8111E 10/100/1000 Base-T Fast Ethernet | ||
| Audio | Realtek ALC662 Audio | ||
| Power Supply | 200W Flex ATX | ||
| OS | option | ||
| LED | Power, HDD (front), Dual LAN (rear) | ||
| HDD | SATA III Hard Drive (option 3.5″ up to 1TB or 4 x 2.5″ up to 1 TB) | ||
| I/O Ports | |||
| USB Ports | 4 x USB 2.0 external port, 4 x USB2.0 for internal | ||
| Serial Ports | 2 x RS-232+1 (RS-232 /422 /485) | ||
| LAN | 2 x RJ-45 | ||
| PS/2 | 2 x PS/2 (K/B, Mouse) | ||
| Audio | 2 (Mic-in, Line-out) | ||
| VGA | 1 x VGA | ||
| System 3 | |||
| MB Form Factor | Mini-ITX 17X17 cm | ||
| CPU | Socket LGA1150 for Intel Core i3-4330TE /i5-4570TE /i7-4770TE | ||
| Memory | 2 x 204 Pin DIMM,DDR3-L SDRAM, up to 16GB | ||
| Chipset | Intel Q87 | ||
| Graphic | Integrated Intel HD Graphics Built-in Visuals, supports max resolution 2048 x 1536 | ||
| Network | GbE LAN1: Intel 1210, LAN2: Intel 1217 LM (with v-Pro support) | ||
| Power Supply | 200W Flex ATX | ||
| OS | Option: Windows Server 2012 Standard R2 | ||
| LED | Power, HDD (front), Dual LAN (rear) | ||
| HDD | SATA III Hard Drive (option 3.5″ up to 1TB or 4 x 2.5″ up to 1 TB) | ||
| I/O Ports | |||
| USB Ports | 4 x USB 3.0 external port, 4 x USB2.0 for internal | ||
| Serial Ports | 3 (RS-232 / 422 / 485) | ||
| LAN | 2 x RJ-45 | ||
| Audio | 2 (Mic-in, Line-out) | ||
| VGA | 1 x VGA | ||
| HDMI | 1 x HDMI | ||
| Model Name | HBox 525DL |
| Main Board | |
|---|---|
| M/B No. | Heisei BI-950ID |
| CPU | Onboard Intel® Atom™ D525 Dual Core 1.8GHz Processor |
| Memory | 2×204 Pin SO-DIMM Socket support up to 4GB DDR3 800MHz |
| Chipset | Intel ICH8M |
| Graphics | Intel D525 integrated |
| Network | Realtek RTL8111E Gigabit LAN |
| Audio | Realtek ALC662 Audio |
| Power Supply | DC 12V with 84W AC adapter |
| M/B Form Factor | Mini ITX |
| Storage | |
| HDD | 1 x 2.5” SATA HDD or SSD |
| I/O Ports | |
| USB | 8 x USB 2.0 – 4 x Rear IO, 4 x Front IO (Wifi Model: 4 x Rear IO, 2 x Front IO, 2 x Onboard pin header) |
| Serial Ports | 44 x RS232 DB-9 (COM 1,2,3,5 +5V/12V Selectable on pin 9), 1 x RJ50(COM 4), COM 6 onboard box header, COM2:Default RS232, RS422/485 optional |
| LAN | 1 x RJ 45 |
| PS/2 | 1 x PS/2 for keyboard |
| VGA | 1 x DB-15 |
| Physical Dimensions | |
| Front Bezel | Aluminum bezel black |
| Weight | kg |
| Dimension | (W) x (H) x (D) mm |
| Environment | |
| EMC & Safety | CE, FCC, RoHS |
| IP Level (front panel) | IP65 |
| Temperature | Operating: 0 ~ 40°C Storage: -20 ~ 60°C |
| Humidity | 10%~90% |
| Optional Items | |
| Memory | DDR3 1GB, 2GB |
| HDD | 2.5” 250G SATA HDD, 2.5” 16G/32G/64G/128G SATA SSD |
| W-LAN | 802.11g/n Wireless LAN module |
| OS | Windows XP Pro for Embedded / Windows Embedded Standard / Windows 7 Pro for Embedded Windows Embedded Standard 7 / POSReady 2009 |

| System | ||||
|---|---|---|---|---|
| Model Name | HPC F12 / F15 / F17 | |||
| Main Board | ||||
| CPU | Intel Celeron Processor J1900 (Bay-Trail) | |||
| Memory | 2 x 204 Pin SO-DIMM Socket up to 8GB DDR3 SDRAM | |||
| Graphics | Intel Gen 7 Intel Graphics DX 11, OGL3.2 | |||
| Network | Realtek RTL8111G-CG 10/100/1000 | |||
| Audio | Realtek ALC662 HD Codec | |||
| Operating Systems | ||||
| OS | Windows Embedded Professional 7 Windows Embedded Standard 7 Windows Embedded 8.1 Industry Windows Embedded 8.1 Pro | |||
| LED | ||||
| LED | Power, HDD | |||
| Display | ||||
| Model | HPC F12 | HPC F15 | HPC F17 | |
| LCD | 12″ | 15″ | 17″ | |
| Resolution | 1024 x 768 | 1024 x 768 | 1280 x 1024 | |
| Brightness | 350nits | 250nits (standard) 420nits (optional) | 250nits | |
| Touch Screen | 5-Wire Analog Resistive | |||
| Power Supply | ||||
| Power Supply | AC Power Adapter, DC 12V/84W | |||
| Storage | ||||
| HDD | 1 x 2.5″ SATA Drive (7mm & 9.5mm) | |||
| External I/O Ports | ||||
| USB Ports | 2 x USB 2.0, 2 x USB 3.0 | |||
| Serial Ports | 3 x DB-9 (Com 1, Com 2, and Com 3) All Com RS-232/422/485 selectable via BIOS setting (Default RS-232) All Com 5V and 12V selectable via jumper setting (Default no power) | |||
| LAN | 2 x RJ-45 | |||
| PS/2 | 2 x PS/2 (Mouse and Keyboard) | |||
| Audio | 1 x Line out, 1 x Mic in | |||
| VGA | 1 x DB-15 | |||
| HDMI | 1 x HDMI A Type | |||
| Physical dimensions | ||||
| Model | HPC F12 | HPC F15 | HPC F17 | |
| Front Bezel | Aluminum bezel black | |||
| Weight | 4.2 kg | 5.5 kg | 7.25 kg | |
| Dimension | 260 (H) x 351 (W) x 87.4 (D) mm | 305 (H) x 412 (W) x 87.4 (D) mm | 350 (H) x 445 (W) x 91.4 (D) mm | |
| Environment | ||||
| EMC & Safety | CE, FCC, RoHS, IP65 | |||
| Temperature | Operating : 0° ~40°C ; Storage : -20° ~60°C | |||
| Humidity | 10% ~ 90% | |||
| System | ||
|---|---|---|
| Model Name | Helios B150R/B150C | |
| Main Board | ||
| B150R | B150C | |
| CPU | Intel Celeron Processor J1900 (Bay-Trail) | |
| Memory | 1 x 204 pin DIMM socket up to 8GB DDR3L SDRAM | |
| Graphics | Intel Gen 7 Intel Graphics DX 11, OGL3.2 | |
| Network | Realtek RTL8111G-CG 10/100/1000 | |
| Audio | Realtek ALC662 HD Codec | |
| Operating System | ||
| OS |
Windows Embedded Professional 7 Windows Embedded Standard 7 Windows Embedded POSReady 7 Windows Embedded 8.1 Professional Windows Embedded 8.1 Industry Windows 10 IOT 64 bit |
|
| Display | ||
| LCD | 15″ LED backlight | |
| Resolution | 1024 x 768 | |
| Brightness | 250 cd/m² | |
| Touch Screen | 5-Wire Analog Resistive | Projective Capacitive 10 points |
| Storage | ||
| HDD | 1 × 2.5“ SATA Drive (7mm only) | |
| External I/O Ports | ||
| USB Ports | 4 x USB3.0 | |
| Serial Ports | 3 x DB-9(Com1,Com2,and Com3) (RS-232 only) All Coms 5V and 12V selectable via jumper setting (Default no power) | |
| LAN | 1 × RJ-45 | |
| PS/2 | 2 x PS/2 (Mouse and Keyboard) | |
| Audio | 1 x Line out, 1 x Mic in | |
| VGA | 1 x DB-15 | |
| Power | ||
| Power Adapter | AC input : 100~240V,50~60Hz ; DC output : 12V,60W | |
| Physical dimensions | ||
| LCD Tilting Angle | 0°~90° | |
| Weight | 6kg | |
| Dimension | 190 (D) x 361 (W) x 357 (H) mm | |
| Environment | ||
| EMC & Safety | CE,FCC,RoHS | |
| Temperature | Operating:0~40°C; Storage:-20~60°C | |
| Humidity | 10%~90% | |
| Optional Items | ||
| MSR | 3 Tracks USB Type | |
| VFD | 2 x 20 attached VFD | |
| 15″ 2nd Display | XGA 1024×768 | |

| System | |||
|---|---|---|---|
| Model Name | TPR-802 | ||
| Printer | |||
| Printing Method | Thermal line | ||
| Printing Speed | 220 mm/s | ||
| Command | ESC / POS | ||
| Driver | Linux / Windows / OPOS / Andriod SDK and JavaPOS | ||
| Character Structure | Alphanumeric (Font A) | Alphanumeric (Font B) | Kanji |
| 12 x 24 | 9 x 17 | 24 x 24 | |
| Columns 80 / 58mm | 48 columns / 34 columns | 64 columns / 45 columns | 24 columns / 17 columns |
| Character Size | 1.50 (W) x 3.00 (H) | 1.13 (W) x 2.15 (H) | 3.0 (W) x 3.0 (H) |
| Density | 203 dpi | ||
| Fonts | multilingual codeb page x 40, Chinese, Japanese, Thai, Korean and others | ||
| Bar Code | UPC-A/E, EAN8, EAN13, CODE39. CODE93, CODABAR, CODE128 ,ITF and QR Code | ||
| Detectors | paper end, paper near end, cover, printer head overheat and cutter jam | ||
| Paper | single-ply thermal paper roll | ||
| Paper Roll Size | 57.5±0.5 (W) x 83 mm (Dia) / 79.5±0.5 (W) x 83 mm (Dia) | ||
| Paper Thickness | 0.05~0.06 mm | ||
| Drawer output | 2 (RJ11 / 6 pin) | ||
| Reliability Head | 100 km or more | ||
| Reliability Cutter | 1,000,000 times | ||
| Memory Buffer | 4K bytes | ||
| Memory SRAM | 256K bytes | ||
| Memory Flash | 1M bytes | ||
| Power Supply | +24 VDC / 2.5A | ||
| Interface | Built-in USB / RS232, Parallel, Ethernet, Bluetooth and WIFI are optional | ||
| Gross Weight | 2.7 kg | ||
| External Dimension | 140 (W) x 190 (D) x 135 (H) mm | ||
| Environment | |||
| Operating Temperature | 0°C~45°C | ||
| Storage Temperature | -10°C~50°C | ||
| Operating Humidity | 10%~90% RH | ||
| Storage Humidity | 10%~90% RH | ||

| Drawer | Heavy duty mental eith keylock |
| Casing | Robust mental construction |
| Front Panel | Robust mental construction |
| Lock | 3 positions |
| Bill Tray | Heavy duty ABS plastic construction Adjustable drivers for four or five compartments spring loaded bill clips |
| Coin Tray | Separate coin tray removable from the bill tray Adjustable drivers for up to eight compartment |
| Slip Deposite Slot | Front access slot for check. Credit card receipt,or any paper |
| Drawer Mode Solenoid Lock Manual | Open by drive signal to the solenoid Mechanically locks the drawer Open by key |
| I/O interface | 6 pin phone jack for EPSON printer compatible 9 pin RS-232 interface |
| Solenoid | 12V for RS-232 interface 24V for 6 pin phone jack interface |
| MTBF | 1,000,000 operation |
| Color | Beige or Black |
| Dimensions | 410(W)×415(L)×100(H)mm |
| Package | 460(W)×470(L)×165(H)mm |
| Net Weight | 6.8kg |
| Gross Weight | 7.9kg |

| Power supply | DC 9〜35 V |
| Power consumption | 3〜6 W |
| Character | 20 columns X 2 lines |
| MTBF (power on time) | 25000 hours |
| Display color | Blue green |
| Viewing angle | 0 ~ 45 degrees |
| Brightness | 700 CD /㎡ |
| Rotation angle | Maximum 270 degrees |
| Character font | 5 X 7 dot matrix |
| Weight | 0.90 Kg |
| Character size | 9.0mm X 5.25mm |
| Character type | 96 alphanumeric 13 kinds of international character set 1 kind of user define character |
| Operating | Temperature:5〜45°C Humidity:30%〜85% |
| Storage | Temperature:-10〜55°C Humidity:30%〜85% |