| System | |
|---|---|
| Model Name | Helios F |
| Main Board | |
| CPU | Intel Celeron Processor J1900 (Bay-Trail) |
| Memory | 2 x 204pin DIMM Socket up to 8GB DDR3L SDRAM |
| Chipset | N/A |
| Graphics | Intel Gen7 Intel Graphics DX11,OGL3.2 |
| Network | Realtek RTL8111G-CG 10/100/1000 |
| Audio | Realtek ALC662 HD Codec |
| Power Supply | AC Power Adapter, DC 12V/84W |
| OS | Windows Embedded Standard 7 Windows Embedded Professional 7 Windows Embedded POSReady 7 Windows Embedded 8.1 Professional Windows Embedded 8.1 Industry |
| Display | |
| LCD | 15″ |
| Max. Resolution | 1024 x 768 |
| Brightness | 250 cd/m² |
| Touch Screen | 5-wire Analog resistive |
| Storage | |
| HDD | 1 x 2.5” SATA Drive (7 mm only) |
| I/O Ports | |
| USB ports | 4 (2 x USB 2.0, USB 3.0) |
| Serial Ports | 3 x DB-9(Com1,Com2,and Com3) Com1,Com2,and Com3 RS-232/422/485 selectable via BIOS setting(Default RS-232) All Coms 5V and 12V selectable via jumper setting (Default no power) |
| LAN | 2 x RJ-45 |
| PS/2 | 2 x PS/2 (Mouse and Keyboard) |
| Audio | 1 x Line out,1 x Mic in |
| VGA | 1 x DB-15 |
| HDMI | HDMI A Type |
| Others (optional) | |
| MSR | 3 Tracks USB Type |
| VFD | 2 x 20 attached VFD |
| 15″ 2nd Display | XGA 1024 x 768 |
| Physical dimensions | |
| LCD Tilting angle | 0°~90° |
| Weight | 6kg |
| Dimension | 190mm(D) x 361mm(W) x 357mm(H) |
| Environment | |
| EMC&safety | CE, FCC, RoHS |
| Temperature | Operating: 0 ~ 40 ℃ / Storage: -20 ~ 60 ℃ |
| Humidity | 10%~90% |