| Main Board | ||||
|---|---|---|---|---|
| CPU | Socket LGA1150 for Intel® Core i3/i5/i7/Pentium/Celeron Processor (Haswell TE series, TDP: 35W) | |||
| Memory | 2 x 204 Pin SO-DIMM Socket up to 16GB DDR3 1600MHz SDRAM | |||
| Graphics | Integrated Intel HD Graphics Built-in Visuals, Support DX 11.1, OGL4.0 | |||
| Network | Dual Gigabit LAN: 1 x Intel 1217LM (With v-Pro Support), 1 x Intel 1210 | |||
| Audio | Realtek ALC662 HD Codec | |||
| Operating Systems | ||||
| OS |
Windows Embedded Professional 7(32bit/64bit) Windows Embedded Standard 7(32bit/64bit) Windows Embedded POSReady 7(32bit/64bit) Windows Embedded 8.1 Professional(32bit/64bit) Windows Embedded 8.1 Industry(32bit/64bit) Windows 10 IoT Enterprise (32bit/64bit) |
|||
| Display | ||||
| LCD(inch) | 15″ | 17″ | 19″ | |
| Resolution | 1024 x 768 | 1280 x 1024 | 1280 x 1024 | |
| Brightness | 250nits (Standard) 420nits (Option) |
250nits (Standard) | 250nits (Standard) | |
| Touch Screen | 5-Wire Analog Resistive PCAP (Option) | |||
| Physical dimensions | ||||
| 15inch | 17inch | 19inch | ||
| Weight | 11kg | 13kg | 15kg | |
| Dimension | 448 x 371 x 103 mm | 486 x 418 x 103 mm | 524 x 449 x 106 mm | |
| Front Bezel | Aluminum Bezel, Black (Standard) Aluminum Bezel, Silver (Option) Bezel-free (Option) | |||
| Power Supply | ||||
| Power Supply | AC Input 100 – 240V, 50 – 60Hz, 200W ATX Power Supply | |||
| Storage | ||||
| HDD | 2 x 3.5″ SATA Drive Bay (Standard) 4 x 2.5” Drive Bay with 2 x Mobile Rack (Option) | |||
| Expansion Slot | ||||
| PCI | 2 x PCI Card Slot (Option: 1 x PCIe to 2 x PCI Slot Riser Card) 1 x PCIe Card Slot (Option: 1 x PCIe to 1 x PCIe Slot Riser Card) | |||
| Mini PCIe | 1 x Full Size Mini PCIe Slot | |||
| External I/O Ports | ||||
| USB | 4 x USB 3.0 | |||
| Serial Ports |
3 x DB-9 (Com 1, Com 2, and Com 3): All Com RS-232/422/485 Selectable via BIOS Setting (Default RS-232) All Coms 5V and 12V Selectable via Jumper Setting (Default no Power) |
|||
| LAN | 2 x RJ-45 | |||
| Audio | 1 x line out, 1 x mic | |||
| VGA | 1 x DB15 | |||
| HDMI | 1 x HDMI A Type | |||
| Environment | ||||
| EMC & Safety | CE, FCC, RoHS, IP65 | |||
| Temperature | Operating : 0° ~40°C ; Storage : -20° ~60°C | |||
| Humidity | 10% ~ 90% | |||
| System | ||||
|---|---|---|---|---|
| Model Name | HPC FF 15/17/19 | |||
| Main Board | ||||
| CPU | Onboard Intel® Atom J1900 Quad core processor | |||
| Memory | 2 x 204-pin SO-DIMM Socket up to 8GB DDR3 SDRAM | |||
| Graphics | Integrated Intel® Gen7 Intel Graphics DX 11*, OGL3.2 Supports max. resolution 1920 x 1200 Support Dual Display | |||
| Network | 2 x Realtek RTL8111G‐CG 10/100/1000 base‐T fast Ethernet | |||
| Audio | Realtek ALC662 HD CODEC (w/audio amplifier) | |||
| Operating Systems | ||||
| OS |
Windows Embedded Professional 7 Windows Embedded Standard 7 Windows Embedded POSReady 7 Windows Embedded 8.1 Professional Windows Embedded 8.1 Industry Windows 10 IoT Enterprise 64 bit |
|||
| Indicator | ||||
| LED | power, HDD | |||
| Display | ||||
| LCD | 15″ | 17″ | 19″ | |
| Resolution | 1024 x 768 | 1280 x 1024 | 1280 x 1024 | |
| Brightness | 250nits (standard) 420nits (optional) | 250nits(standard) | 250nits(standard) | |
| Touch Screen |
Truly‐flat 5‐wire Resistive touch screen (Single touch) Truly‐ flat projected capacitive touch screen (Multi touch) |
|||
| Physical dimensions | ||||
| Weight | 4.5 kg | 5.2 kg | 6 kg | |
| Dimension | 284 (H) x 361 (W) x 72 (D) mm | 333 (H) x 402 (W) x 74 (D) mm | 369 (H) x 444 (W) x 76 (D) mm | |
| Front Bezel | Aluminum bezel black | |||
| Power Supply | ||||
| Power Supply | DC‐IN 12V (4‐pin ATX PWR con) | |||
| Storage | ||||
| HDD | 1 x 2.5″ SATA drive (7mm & 9.5mm) | |||
| External I/O Ports | ||||
| USB Ports |
2 x USB 2.0 2 x USB 3.0 |
|||
| Serial Ports | 3 x DB9 (RS232/422/485対応) | |||
| LAN | 2 x RJ-45 | |||
| PS/2 | 2 x PS/2 (Mouse and Keyboard) | |||
| Audio | 1 x line out, 1 x mic | |||
| VGA | 1 x DB15 | |||
| HDMI | 1 x HDMI | |||
| Environment | ||||
| EMC & Safety | CE, FCC, RoHS, IP65 | |||
| Temperature | operating : 0° ~40°C ; storage : -20° ~60°C | |||
| Humidity | 10% ~ 90% | |||
| Main Board | ||||
|---|---|---|---|---|
| CPU | Socket LGA1150 for Intel® Core i3/i5/i7/Pentium/Celeron Processor (Haswell TE series, TDP: 35W) | |||
| Memory | 2 x 204 Pin SO-DIMM Socket up to 16GB DDR3 1600MHz SDRAM | |||
| Graphics | Integrated Intel HD Graphics Built-in Visuals, Support DX 11.1, OGL4.0 | |||
| Network | Dual Gigabit LAN: 1 x Intel 1217LM (With v-Pro Support), 1 x Intel 1210 | |||
| Audio | Realtek ALC662 HD Codec | |||
| Operating Systems | ||||
| OS |
Windows Embedded Professional 7(32bit/64bit) Windows Embedded Standard 7(32bit/64bit) Windows Embedded POSReady 7(32bit/64bit) Windows Embedded 8.1 Professional(32bit/64bit) Windows Embedded 8.1 Industry(32bit/64bit) Windows 10 IoT Enterprise (32bit/64bit) |
|||
| Display | ||||
| LCD(inch) | 15″ | 17″ | 19″ | |
| Resolution | 1024 x 768 | 1280 x 1024 | 1280 x 1024 | |
| Brightness | 250nits (Standard) 420nits (Option) |
250nits (Standard) | 250nits (Standard) | |
| Touch Screen | 5-Wire Analog Resistive PCAP (Option) | |||
| Physical dimensions | ||||
| 15inch | 17inch | 19inch | ||
| Weight | 11kg | 13kg | 15kg | |
| Dimension | 448 x 371 x 103 mm | 486 x 418 x 103 mm | 524 x 449 x 106 mm | |
| Front Bezel | Aluminum Bezel, Black (Standard) Aluminum Bezel, Silver (Option) Bezel-free (Option) | |||
| Power Supply | ||||
| Power Supply | DC Input 18 – 36V, 200W, 4pin Terminals | |||
| Storage | ||||
| HDD | 2 x 3.5″ SATA Drive Bay (Standard) 4 x 2.5” Drive Bay with 2 x Mobile Rack (Option) | |||
| Expansion Slot | ||||
| PCI | 2 x PCI Card Slot (Option: 1 x PCIe to 2 x PCI Slot Riser Card) 1 x PCIe Card Slot (Option: 1 x PCIe to 1 x PCIe Slot Riser Card) | |||
| Mini PCIe | 1 x Full Size Mini PCIe Slot | |||
| External I/O Ports | ||||
| USB | 4 x USB 3.0 | |||
| Serial Ports |
3 x DB-9 (Com 1, Com 2, and Com 3): All Com RS-232/422/485 Selectable via BIOS Setting (Default RS-232) All Coms 5V and 12V Selectable via Jumper Setting (Default no Power) |
|||
| LAN | 2 x RJ-45 | |||
| Audio | 1 x line out, 1 x mic | |||
| VGA | 1 x DB15 | |||
| HDMI | 1 x HDMI A Type | |||
| Environment | ||||
| EMC & Safety | CE, FCC, RoHS, IP65 | |||
| Temperature | Operating : 0° ~40°C ; Storage : -20° ~60°C | |||
| Humidity | 10% ~ 90% | |||
| System | |
|---|---|
| Model Name | HPC FF 215W |
| Main Board | |
| CPU | Onboard Intel® Atom J1900 Quad core processor |
| Memory | 2 x 204-pin so-DIMM socket up to 8GB DDR3 SDRAM |
| Graphics | Integrated Intel® Gen7 Intel Graphics DX 11*, OGL3.2 Supports max. resolution 1920 x 1200 Supports dual display |
| Network | 2 x Realtek RTL8111G‐CG 10/100/1000 base‐T fast Ethernet |
| Audio | Realtek ALC662 HD CODEC (w/audio amplifier) |
| Operating Systems | |
| OS |
Windows Embedded Professional 7 Windows Embedded Standard 7 Windows Embedded POSReady 7 Windows Embedded 8.1 Professional Windows Embedded 8.1 Industry Windows 10 IoT Enterprise 64 bit |
| Indicator | |
| LED | Power, HDD |
| Display | |
| LCD | 21.5” |
| Resolution | 1920 x 1080 |
| Brightness | 250nits (standard) |
| Touch Screen | Truly‐flat 5‐wire resistive touch screen (single touch) Truly‐ flat projected capacitive touch screen (multi touch) |
| Physical dimensions | |
| Weight | 6.8 kg |
| Dimension | 332 (H) x 540 (W) x 82.4 (D) mm |
| Front Bezel | Aluminum bezel black |
| External I/O Ports | |
| USB Ports |
2 x USB 2.0 2 x USB 3.0 |
| Serial Ports | 3 x DB9 (support RS232/422/485) |
| LAN | 2 x RJ-45 |
| PS/2 | 2 x PS/2 (mouse and keyboard) |
| Audio | 1 x line out, 1 x mic |
| VGA | 1 x DB15 |
| HDMI | 1 x HDMI |
| Environment | |
| EMC & Safety | CE, FCC, RoHS, IP65 |
| Temperature | operating : 0° ~40°C ; storage : -20° ~60°C |
| Humidity | 10% ~ 90% |
| Model Name | HBX-B00SL | ||
|---|---|---|---|
| Main Board | |||
| CPU | Intel® Celeron® Processor J1900 (2M Cache, up to 2.42 GHz) | ||
| Memory | 1 x DDR3L 1333MHz SDRAM, up to 4GB | ||
| Graphics | Intel Gen7 Graphics DX11 | ||
| Network | Realtek RTL8111G-CG, 10/100/1000 | ||
| Audio | AD audio | ||
| Power Input | DC 12V by 4-pin din connector | ||
| Operating System | |||
| OS |
Windows 7 embedded Windows 7 professional for embedded 32bit / 64bit Windows 8 embedded Windows 8 professional for embedded 32bit / 64bit Windows 10 professional for embedded 32bit / 64bit |
||
| Indicator | |||
| LED | Power (Red) HDD (Green) | ||
| Storage | |||
| HDD | 1 x 2.5″ SATA drive bay | ||
| Rear I/O Ports | |||
| USB Ports | 4 x USB 3.0 | ||
| Serial Ports | 3 x RS232 | ||
| LAN | 1 x RJ-45 | ||
| PS/2 | 2 x PS/2 | ||
| Audio | 1 x Line out, 1 x Mic in | ||
| VGA | 1 x DB-15 | ||
| Physical dimensions | |||
| Weight | 1.9 Kg | ||
| Dimension | 264 (W) x 47 (H) x 192 (D) mm | ||
| Environment | |||
| Temperature | Operating : 0° ~40°C;Storage : -20° ~80°C | ||
| Humidity | 0% ~ 95% | ||
| Model Name | HBox 525DL |
| Main Board | |
|---|---|
| M/B No. | Heisei BI-950ID |
| CPU | Onboard Intel® Atom™ D525 Dual Core 1.8GHz Processor |
| Memory | 2×204 Pin SO-DIMM Socket support up to 4GB DDR3 800MHz |
| Chipset | Intel ICH8M |
| Graphics | Intel D525 integrated |
| Network | Realtek RTL8111E Gigabit LAN |
| Audio | Realtek ALC662 Audio |
| Power Supply | DC 12V with 84W AC adapter |
| M/B Form Factor | Mini ITX |
| Storage | |
| HDD | 1 x 2.5” SATA HDD or SSD |
| I/O Ports | |
| USB | 8 x USB 2.0 – 4 x Rear IO, 4 x Front IO (Wifi Model: 4 x Rear IO, 2 x Front IO, 2 x Onboard pin header) |
| Serial Ports | 44 x RS232 DB-9 (COM 1,2,3,5 +5V/12V Selectable on pin 9), 1 x RJ50(COM 4), COM 6 onboard box header, COM2:Default RS232, RS422/485 optional |
| LAN | 1 x RJ 45 |
| PS/2 | 1 x PS/2 for keyboard |
| VGA | 1 x DB-15 |
| Physical Dimensions | |
| Front Bezel | Aluminum bezel black |
| Weight | kg |
| Dimension | (W) x (H) x (D) mm |
| Environment | |
| EMC & Safety | CE, FCC, RoHS |
| IP Level (front panel) | IP65 |
| Temperature | Operating: 0 ~ 40°C Storage: -20 ~ 60°C |
| Humidity | 10%~90% |
| Optional Items | |
| Memory | DDR3 1GB, 2GB |
| HDD | 2.5” 250G SATA HDD, 2.5” 16G/32G/64G/128G SATA SSD |
| W-LAN | 802.11g/n Wireless LAN module |
| OS | Windows XP Pro for Embedded / Windows Embedded Standard / Windows 7 Pro for Embedded Windows Embedded Standard 7 / POSReady 2009 |

| System | ||||
|---|---|---|---|---|
| Model Name | HPC F12 / F15 / F17 | |||
| Main Board | ||||
| CPU | Intel Celeron Processor J1900 (Bay-Trail) | |||
| Memory | 2 x 204 Pin SO-DIMM Socket up to 8GB DDR3 SDRAM | |||
| Graphics | Intel Gen 7 Intel Graphics DX 11, OGL3.2 | |||
| Network | Realtek RTL8111G-CG 10/100/1000 | |||
| Audio | Realtek ALC662 HD Codec | |||
| Operating Systems | ||||
| OS | Windows Embedded Professional 7 Windows Embedded Standard 7 Windows Embedded 8.1 Industry Windows Embedded 8.1 Pro | |||
| LED | ||||
| LED | Power, HDD | |||
| Display | ||||
| Model | HPC F12 | HPC F15 | HPC F17 | |
| LCD | 12″ | 15″ | 17″ | |
| Resolution | 1024 x 768 | 1024 x 768 | 1280 x 1024 | |
| Brightness | 350nits | 250nits (standard) 420nits (optional) | 250nits | |
| Touch Screen | 5-Wire Analog Resistive | |||
| Power Supply | ||||
| Power Supply | AC Power Adapter, DC 12V/84W | |||
| Storage | ||||
| HDD | 1 x 2.5″ SATA Drive (7mm & 9.5mm) | |||
| External I/O Ports | ||||
| USB Ports | 2 x USB 2.0, 2 x USB 3.0 | |||
| Serial Ports | 3 x DB-9 (Com 1, Com 2, and Com 3) All Com RS-232/422/485 selectable via BIOS setting (Default RS-232) All Com 5V and 12V selectable via jumper setting (Default no power) | |||
| LAN | 2 x RJ-45 | |||
| PS/2 | 2 x PS/2 (Mouse and Keyboard) | |||
| Audio | 1 x Line out, 1 x Mic in | |||
| VGA | 1 x DB-15 | |||
| HDMI | 1 x HDMI A Type | |||
| Physical dimensions | ||||
| Model | HPC F12 | HPC F15 | HPC F17 | |
| Front Bezel | Aluminum bezel black | |||
| Weight | 4.2 kg | 5.5 kg | 7.25 kg | |
| Dimension | 260 (H) x 351 (W) x 87.4 (D) mm | 305 (H) x 412 (W) x 87.4 (D) mm | 350 (H) x 445 (W) x 91.4 (D) mm | |
| Environment | ||||
| EMC & Safety | CE, FCC, RoHS, IP65 | |||
| Temperature | Operating : 0° ~40°C ; Storage : -20° ~60°C | |||
| Humidity | 10% ~ 90% | |||