| System | |
|---|---|
| Model Name | Atlas B |
| Main Board | |
| CPU | Intel® Celeron® Processor J1900 (2M Cache, up to 2.42 GHz) |
| Memory | 1 x 204 pin DIMM Socket DDR3 SDRAM (up to 4GB) |
| Graphics | Intel Gen 7 Graphics DX 11, OGL3.2 |
| Network | Realtek RTL8111G-CG, 10/100/1000 |
| Audio | Realtek ALC662 HD Codec |
| Power | |
| Power Adapter | AC input: 100~240V, 50~60Hz; DC output: 12V, 60W |
| Operating System | |
| OS |
Windows Embedded Professional 7 Windows Embedded Standard 7 Windows Embedded POSReady 7 Windows Embedded 8.1 Professional Windows Embedded 8.1 Industry Windows 10 IoT Enterprise 64 bit |
| Display | |
| LED | Power, HDD |
| Display | |
| LCD | 15″ LED backlight |
| Resolution | 1024 x 768 |
| Brightness | 250 cd/m² |
| Touch Screen | 5-Wire Analog Resistive / 10 points Projective Capacitive |
| Storage | |
| HDD | 1 x 2.5″ SATA drive |
| Rear I/O Port | |
| USB Port | rear: 4 x USB 3.0 ; front: 2 x USB 2.0 |
| Serial Port | 3 x DB-9 (RS232 only) *All coms 5V and 12V selectable (default no power) |
| LAN | 1 x RJ-45 |
| PS/2 | 2 x PS/2 (mouse and keyboard) |
| Audio | 1 x line out, 1 x mic in |
| VGA | 1 x DB-15 |
| Physical Dimensions | |
| Color | Black |
| Weight | 7kg |
| Dimension | 277 (D) x 370 (W) x 368.5 (H) mm |
| Environment | |
| EMC & Safety | CE, FCC |
| Serial Port | 3 x DB-9 (RS232 only) *All coms 5V and 12V selectable (default no power) |
| Temperature | Operating : 0° ~40°C;Storage : -20° ~60°C |
| Humidity | 10%~90% |
| Optional Items | |
| MSR | 3 tracks USB type |
| VFD | 2 x 20 stand alone VFD |
| 10.4” 2nd Display | XGA 1024 x 768 |